Numbers 001-175 / 176-247 / 248-284 / 285-370 / 371-448 / 449-475 / 901-932

371 8.500 215.900 8.875 225.425 8 1/2 3/16 8.475 .050 215.265 1.270 .210 .005 5.334 .127
372 8.750 222.250 9.125 231.775 8 3/4 3/16 8.725 .050 221.615 1.270 .210 .005 5.334 .127
373 9.000 228.600 9.375 238.125 9 3/16 8.975 .050 227.965 1.270 .210 .005 5.334 .127
374 9.250 234.950 9.625 244.475 9 1/4 3/16 9.225 .055 234.315 1.397 .210 .005 5.334 .127
375 9.500 241.300 9.875 250.825 9 1/2 3/16 9.475 .055 240.665 1.397 .210 .005 5.334 .127
376 9.750 247.650 10.125 257.175 9 3/4 3/16 9.725 .055 247.015 1.397 .210 .005 5.334 .127
377 10.000 254.000 10.375 263.525 10 3/16 9.975 .055 253.365 1.397 .210 .005 5.334 .127
378 10.500 266.700 10.875 276.225 10 1/2 3/16 10.475 .060 266.065 1.524 .210 .005 5.334 .127
379 11.000 279.400 11.375 288.925 11 3/16 10.975 .060 278.765 1.524 .210 .005 5.334 .127
380 11.500 292.100 11.875 301.625 11 1/2 3/16 11.475 .065 291.465 1.651 .210 .005 5.334 .127
381 12.000 304.800 12.375 314.325 12 3/16 11.975 .065 304.165 1.651 .210 .005 5.334 .127
382 13.000 330.200 13.375 339.725 13 3/16 12.975 .065 329.565 1.651 .210 .005 5.334 .127
383 14.000 355.600 14.375 365.125 14 3/16 13.975 .070 354.965 1.778 .210 .005 5.334 .127
384 15.000 381.000 15.375 390.525 15 3/16 14.975 .070 380.365 1.778 .210 .005 5.334 .127
385 16.000 381.000 16.375 415.925 16 3/16 15.955 .075 405.257 1.905 .210 .005 5.334 .127
386 17.000 406.400 17.375 441.325 17 3/16 16.955 .080 430.657 2.032 .210 .005 5.334 .127
387 18.000 431.800 18.375 466.725 18 3/16 17.955 .085 456.057 2.159 .210 .005 5.334 .127
388 19.000 457.200 19.375 492.125 19 3/16 18.953 .090 481.406 2.286 .210 .005 5.334 .127
389 20.000 482.600 20.375 517.525 20 3/16 19.953 .095 506.806 2.413 .210 .005 5.334 .127
390 21.000 508.000 21.375 542.925 21 3/16 20.953 .095 532.206 2.413 .210 .005 5.334 .127
391 22.000 553.400 22.375 568.325 22 3/16 21.953 .100 557.606 2.540 .210 .005 5.334 .127
392 23.000 558.800 23.375 593.725 23 3/16 22.940 .105 582.676 2.667 .210 .005 5.334 .127
393 24.000 584.200 23.375 593.725 24 3/16 23.940 .110 608.076 2.794 .210 .005 5.334 .127
394 25.000 609.600 25.375 644.525 25 3/16 24.940 .115 633.476 2.921 .210 .005 5.334 .127
395 26.000 635.000 26.375 669.925 26 3/16 25.940 .120 658.876 3.048 .210 .005 5.334 .127
396 THROUGH 424 O-RING SIZES NOT ASSIGNED
425 4.500 114.300 5.000 127.000 4 1/2 1/4 4.475 .033 113.665 .838 .275 .006 6.985 .152
426 4.625 117.475 5.125 130.175 4 5/8 1/4 4.600 .033 116.840 .838 .275 .006 6.985 .152
427 4.750 120.650 5.250 133.350 4 3/4 1/4 4.725 .033 120.015 .838 .275 .006 6.985 .152
428 4.875 123.825 5.375 136.525 4 7/8 1/4 4.850 .033 123.190 .838 .275 .006 6.985 .152
429 5.000 127.000 5.500 139.700 5 1/4 4.975 .037 126.365 .940 .275 .006 6.985 .152
430 5.125 130.175 5.625 142.875 5 1/8 1/4 5.100 .037 129.540 .940 .275 .006 6.985 .152
431 5.250 133.350 5.750 146.050 5 1/4 1/4 5.225 .037 132.715 .940 .275 .006 6.985 .152
432 5.375 136.525 5.875 149.225 5 3/8 1/4 5.350 .037 135.890 .940 .275 .006 6.985 .152
433 5.500 139.700 6.000 152.400 5 1/2 1/4 5.475 .037 139.065 .940 .275 .006 6.985 .152
434 5.625 142.875 6.125 155.575 5 5/8 1/4 5.600 .037 142.240 .940 .275 .006 6.985 .152
435 5.750 146.050 6.250 158.750 5 3/4 1/4 5.725 .037 145.415 .940 .275 .006 6.985 .152
436 5.875 149.220 6.375 161.925 5 7/8 1/4 5.850 .037 148.590 .940 .275 .006 6.985 .152
437 6.000 152.400 6.500 165.100 6 1/4 5.975 .037 151.765 .940 .275 .006 6.985 .152
438 6.250 158.750 6.750 171.450 6 1/4 1/4 6.225 .040 158.110 1.016 .275 .006 6.985 .152
439 6.500 165.100 7.000 177.800 6 1/2 1/4 6.475 .040 164.465 1.016 .275 .006 6.985 .152
440 6.750 171.450 7.250 184.150 6 3/4 1/4 6.725 .040 170.815 1.016 .275 .006 6.985 .152
441 7.000 177.800 7.500 190.500 7 1/4 6.975 .040 177.165 1.016 .275 .006 6.985 .152
442 7.250 184.150 7.750 196.850 7 1/4 1/4 7.225 .045 183.515 1.143 .275 .006 6.985 .152
443 7.500 190.500 8.000 203.200 7 1/2 1/4 7.475 .045 189.865 1.143 .275 .006 6.985 .152
444 7.750 196.850 8.250 209.550 7 3/4 1/4 7.725 .045 196.215 1.143 .275 .006 6.985 .152
445 8.000 203.200 8.500 215.900 8 1/4 7.975 .045 202.565 1.143 .275 .006 6.985 .152
446 8.500 215.900 9.000 228.600 8 1/2 1/4 8.475 .055 215.265 1.397 .275 .006 6.985 .152
447 9.000 228.600 9.500 241.300 9 1/4 8.975 .055 227.965 1.397 .275 .006 6.985 .152
448 9.500 241.300 10.000 254.000 9 1/2 1/4 9.475 .055 240.664 1.397 .275 .006 6.985 .152

Numbers 001-175 / 176-247 / 248-284 / 285-370 / 371-448 / 449-475 / 901-932