Don't see what you are looking for? Many other 
		products available. Please use our 
		quickquote form to inquire.
		
Figure 8 Rings
| Nominal Seal Dimensions | |||
| PSI Part # | OD mm | ID mm | Width mm | 
| 908-10 | 10 | 5.4 | 1.6 | 
| 908-12 | 12 | 7.4 | 1.6 | 
| 908-16 | 16 | 11.4 | 1.6 | 
| 908-20 | 20 | 14 | 2.24 | 
| 908-25 | 25 | 17 | 3 | 
| 908-32 | 32 | 24 | 3 | 
| 908-40 | 40 | 32 | 3 | 
| 908-50 | 50 | 40 | 3.8 | 
| 908-63 | 63 | 53 | 3.8 | 
| 908-80 | 80 | 65 | 3.8 | 

