| 
Shaft 
Speed
 Whenever a choice exists, seal on the 
smallest diameter of the shaft, to minimize friction and reduce surface speed. 
The following recommendations are for shaft speeds of 50-900 FPM (15.2-274.3 
M/Min). Shaft speeds of less than 50 FPM (15.2 M/Min) should be treated as 
reciprocal applications.
 
 FPM = (Shaft diameter x 3.14 x RPM) / 
12
 M/Min = Shaft diameter (in meters) x 3.14 x RPM
 Surface 
Finish
 Surface finish in the groove should be 
63-85 RMS (1.62.16µm), and 20-24 RMS (.5-.6µm) on the shaft.
 Materials
 Our Compounds 
525K and 525L are recommended for rotary applications. These nitrile 
formulations offer excellent abrasion resistance and are compatible for use with 
most hydraulic fluids. 525K is generally used in applications to 300 PSI (20.7 
Bar), while 525L is preferred for pressures of 300-750 PSI (20.7-51.7 Bar). For 
applications involving special fluids or extreme operating conditions, contact 
our Product Design Group.
 
 Specialized Seals for Demanding 
Applications
 
 Each rotary application is 
unique, often involving media other than oil, or extreme conditions of 
temperature, pressure, or friction. Special seals are available to meet these 
demanding requirements. 
Contact your
Pressure Seals representative for more 
information.
 
 Recommended Starting Dimensions 
for Rotary Applications 
  
  
    | Shaft 
    Diameter |  | Cross-section | Grove 
    Diameter | Axial 
      Groove Length
 |  
    | (in.) | (mm) | Four-lobed Seal 
    No.
 | (in.) | (mm) | (in.) | (mm) | (in.) | (mm) |  
    | .125 | 3.175 | Q4007 | .707 | 1.778 | .260/.258 | 6.604/6.553 | .085/.080 | 2.159/2.032 |  
    | .156 | 3.962 | Q4008 | .070 | 1.778 | .292/.290 | 7.417/7.366 | .085/.080 | 2.159/2.032 |  
    | .188 | 4.775 | Q4009 | .070 | 1.778 | .323/.321 | 8.204/8.153 | .085/.080 | 2.159/2.032 |  
    | .218 | 5.537 | Q4010 | .070 | 1.778 | .355/.353 | 9.017/8.966 | .085/.080 | 2.159/2.032 |  
    | .250 | 6.350 | Q4011 | .070 | 1.778 | .385/.383 | 9.779/9.728 | .085/.080 | 2.159/2.032 |  
    | Call |  | Q4012 |  |  |  |  |  |  |  
    | .312 | 7.925 | Q4110 | .103 | 2.616 | .513/.511 | 13.030/12.979 | .115/.110 | 2.921/2.794 |  
    | .375 | 9.525 | Q4111 | .103 | 2.616 | .576/.574 | 14.630/14.579 | .115/.110 | 2.921/2.794 |  
    | .437 | 11.100 | Q4112 | .103 | 2.616 | .636/.638 | 16.154/16.205 | .115/.110 | 2.921/2.794 |  
    | .500 | 12.700 | Q4113 | .103 | 2.616 | .701/.699 | 17.805/17.754 | .115/.110 | 2.921/2.794 |  
    | .562 | 14.275 | Q4114 | .103 | 2.616 | .763/.761 | 19.380/19.329 | .115/.110 | 2.921/2.794 |  
    | .625 | 15.875 | Q4115 | .103 | 2.616 | .826/.824 | 20.980/20.929 | .115/.110 | 2.921/2.794 |  
    | .750 | 19.050 | Q4117 | .103 | 2.616 | .951/.949 | 24.155/24.104 | .115/.110 | 2.921/2.794 |  
    | .812 | 20.625 | Q4118 | .103 | 2.616 | 1.013/1.011 | 25.730/25.679 | .115/.110 | 2.921/2.794 |  
    | .875 | 22.225 | Q4119 | .103 | 2.616 | 1.076/1.074 | 27.330/27.280 | .115/.110 | 2.921/2.794 |  
    | 1.000 | 25.400 | Q4121 | .103 | 2.616 | 1.201/1.199 | 30.505/30.454 | .115/.110 | 2.921/2.794 |  
    | 1.062 | 26.975 | Q4122 | .103 | 2.616 | 1.263/1.261 | 32.080/32.029 | .115/.110 | 2.921/2.794 |  
    | 1.125 | 28.575 | Q4123 | .103 | 2.616 | 1.326/1.324 | 33.680/33.630 | .115/.110 | 2.921/2.794 |  
    | 1.187 | 30.150 | Q4124 | .103 | 2.616 | 1.388/1.386 | 35.255/35.204 | .115/.110 | 2.921/2.794 |  
    | 1.250 | 31.750 | Q4125 | .103 | 2.616 | 1.451/1.449 | 36.855/36.804 | .115/.110 | 2.921/2.794 |  
    | 1.312 | 33.325 | Q4126 | .103 | 2.616 | 1.513/1.511 | 38.430/38.379 | .115/.110 | 2.921/2.794 |  
    | 1.375 | 34.925 | Q4127 | .103 | 2.616 | 1.576/1.574 | 40.030/39.979 | .115/.110 | 2.921/2.794 |  
    | 1.500 | 38.100 | Q4129 | .103 | 2.616 | 1.699/1.701 | 43.154/43.205 | .115/.110 | 2.921/2.794 |  
    | 1.750 | 44.450 | Q4133 | .103 | 2.616 | 1.951/1.949 | 49.555/49.504 | .115/.110 | 2.921/2.794 |  
    | 2.000 | 50.800 | Q4137 | .103 | 2.616 | 2.202/2.199 | 55.930/55.854 | .115/.110 | 2.921/2.794 |  To calculate groove diameter for shaft sizes not listed, select the Series 4 
seal with an I.D. one size larger than the shaft in question. Start with a 
minimum shaft diameter. Add to that two times the minimum cross-section of the 
seal, and subtract .002 (.05mm) for tolerance. 
  
    
      Example: QUAD-RING seal cross-section of .139±.004 (3.53±.10mm) and 
      shaft diameter of 1.118±.001 (28.4±.025mm).
  These calculations are for hydraulic and lubrication oils only. For other 
media such as air or water, or for larger sizes, contact one of our Product 
Engineering Teams. Information Provided by Minnesota Rubber/Quadion Corporation, copyright 2002® Product names are Registered
trademarks of Minnesota Rubber, A Quadion Company.
 |